Python Hosting Plans
| Hosting Plan | Cost | Disk Space (MB) | Data Transfer (GB) | Average Rating |
| 1 & 1 Home by 1&1 Internet Inc. | $4.99 /month $59.88 /year | 120,000 | 1,200 | -- |
| Personal by Cirrus Tech Ltd | $6.49 /month $77.88 /year | 3,000 | 50 | -- |
| E-100 by vistaPages | $49.95 /month $599.40 /year | Unlimited | Unlimited | -- |
| MegaFire by Host Ignition | $41.96 /month $503.52 /year | 160,000 | 2,000 | -- |
| Dual Core Dedicated Server2 by Maxdedicated.com | $109.00 /month $1,090.00 /year | 500,000 | 10,000,000,000 | -- |
| Gold by 247-Host.com | $6.99 /month $76.89 /year | 500,000 | 5,000 | -- |
| Launch by InMotion Hosting | $6.95 /month $83.40 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| Premium Plan by Net Force Web Design | $17.95 /month $215.40 /year | 200 | 10 | -- |
| Semi-Dedicated by eVerity | $19.99 /month $179.91 /year | 50,000 | 200 | -- |
| Power 75+ by AptHost Communications Inc | $7.95 /month $95.40 /year | 15,000 | 500 | -- |
| 1 & 1 Business by 1&1 Internet Inc. | $9.99 /month $119.88 /year | 250,000 | 2,500 | -- |
| Small Business by Cirrus Tech Ltd | $12.95 /month $155.40 /year | 5,000 | 300 | -- |
| E-200 by vistaPages | $89.95 /month $1,079.40 /year | Unlimited | Unlimited | -- |
| Clustered Web Hosting by Hostingplex | $8.00 /month $96.00 /year | 100,000 | 1,000 | -- |
| Uptimehost by Uptimehost | $25.00 /month $300.00 /year | 50,000 | 500 | -- |
| Expert by 247-Host.com | $9.99 /month $109.89 /year | 700,000 | 7,000 | -- |
| Power by InMotion Hosting | $8.95 /month $107.40 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| NetFirm Plus by Netfirms | $6.95 /month $83.40 /year | 10,000 | 500 | -- |
| Power 200+ by AptHost Communications Inc | $12.95 /month $155.40 /year | 20,000 | 1,000 | -- |
| 1 & 1 Developer by 1&1 Internet Inc. | $19.99 /month $239.88 /year | 300,000 | 3,000 | -- |
| Corporate by Cirrus Tech Ltd | $17.99 /month $215.88 /year | 10,000 | Unlimited | -- |
| Experts by Host it Planet | $10.00 /month $120.00 /year | 350,000 | 400,000 | ![]() ![]() ![]() ![]() ![]() |
| E-300 by vistaPages | $129.95 /month $1,559.40 /year | Unlimited | Unlimited | -- |
| Basic by JBW Series | $7.95 /month $95.40 /year | 25,000 | 500 | -- |
| Personal Hosting Plan by HostingITrust.com | - $38.00 /year | 1,000 | 10 | -- |
| Platinum by 247-Host.com | $14.99 /month $164.89 /year | 1,000,000 | Unlimited | -- |
| Bronze by Canaca-com Inc | $3.95 /month $47.40 /year | 500,000 | 2,000 | -- |
| Pro by InMotion Hosting | $18.95 /month $227.40 /year | 1,000 | 1,000 | ![]() ![]() ![]() ![]() ![]() |
| NetFirms Advantage by Netfirms | $12.95 /month $155.40 /year | 250,000 | 2,000 | -- |
| The Basic Hosting Plan by lunarpages | $4.95 /month $59.40 /year | Unlimited | Unlimited | -- |
| Windows Home by NetPivotal Ltd | $8.49 /month $101.88 /year | 2,000 | 80 | -- |
| Personal by Cirrus Tech Ltd | $7.49 /month $89.88 /year | 3,000 | 50 | -- |
| $1 Plan by JMC Hosting | $1.00 /month $12.00 /year | 100 | 1 | ![]() ![]() ![]() ![]() ![]() |
| Standard by JBW Series | $12.95 /month $155.40 /year | 50,000 | 1,000 | -- |
| TigerPlan by Tigersites.com | $5.00 /month $60.00 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| Economy Plan by 5 Shades Hosting Inc | $9.95 /month $119.40 /year | 10,000 | 300 | -- |
| Silver by Canaca-com Inc | $7.95 /month $95.40 /year | 1,500,000 | 5,200 | -- |
| Web Hosting Plan by Web Hosting Pad | $4.95 /month $59.40 /year | Unlimited | Unlimited | -- |
| NetFirms Business by Netfirms | $16.95 /month $203.40 /year | 300,000 | 3,000 | -- |
| Business hosting Plan by Cochin Web Host | $9.00 /month $90.00 /year | 1,000 | 10,000 | -- |
| The Business Hosting Plan by lunarpages | $21.95 /month $263.40 /year | Unlimited | Unlimited | -- |
| Reseller by Hosted4Life | $9.99 /month $99.90 /year | 1,000,000 | 10,000 | -- |
| Small Business by Cirrus Tech Ltd | $17.99 /month $215.88 /year | 5,000 | 300 | -- |
| Pro by JBW Series | $17.95 /month $215.40 /year | 100,000 | 2,000 | -- |
| S-Intermediate by ServerTag Technologies | $19.95 /month $199.50 /year | 2,500 | 150 | -- |
| Deluxe Plan by 5 Shades Hosting Inc | $14.95 /month $179.40 /year | 150,000 | 1,500 | -- |
| Gold by Canaca-com Inc | $16.95 /month $203.40 /year | 3,000,000 | 11,000 | -- |
| Professional Web Hosting by Blue Host | $4.95 /month $59.40 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| Web Hosting by Nexx | $9.95 /month $119.40 /year | 300,000 | 3,000 | -- |
| Mini MB Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $1.00 /month $19.00 /year | 50 | 40 | -- |
| Web Hosting Plan by Dot5 hosting | $4.95 /month $59.40 /year | Unlimited | Unlimited | -- |
| Great starter by Host it Planet | $1.00 /month $12.00 /year | 10,000 | 15,000 | ![]() ![]() ![]() ![]() ![]() |
| Corporate by Cirrus Tech Ltd | $22.99 /month $275.88 /year | 10,000 | Unlimited | -- |
| Starter Plan by LFC Hosting | $9.95 /month $119.40 /year | 1,500 | 10 | -- |
| S-Advanced by ServerTag Technologies | $36.95 /month $369.50 /year | 6,000 | 250 | -- |
| Premium Plan by 5 Shades Hosting Inc | $19.95 /month $239.40 /year | 300,000 | 3,000 | -- |
| CA Basic by Canadian Web Hosting | $4.95 /month $59.40 /year | 500 | 10 | -- |
| Eco-Site by Green Geeks | $9.95 /month $119.40 /year | 1,000 | 100 | -- |
| Windows Web Hosting by Nexx | $9.95 /month $119.40 /year | 300,000 | 3,000 | -- |
| MB Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $1.00 /month $39.00 /year | 250 | 100 | -- |
| Basic Plan by 101 Site Hosting | $4.99 /month $59.88 /year | 101 | 6 | -- |
| Budgeted by Host it Planet | $2.50 /month $30.00 /year | 150,000 | 250,000 | ![]() ![]() ![]() ![]() ![]() |
| Zero Downtime Hosting by Dot Canada | $1.00 /month $12.00 /year | 10,000 | 400 | -- |
| Business Plan by LFC Hosting | $14.95 /month $179.40 /year | 2,000 | 15 | -- |
| S-Beginner by ServerTag Technologies | $6.95 /month $69.50 /year | 1,000 | 50 | -- |
| Business by Ally Chat Hosting | $5.21 /month $62.52 /year | 15,000 | 300 | -- |
| Economy by Hosting in Canada | - $14.99 /year | 100 | 5 | -- |
| Green Biz by Green Geeks | $19.95 /month $239.40 /year | 5,000 | 500 | -- |
| StarterFire by Host Ignition | $3.46 /month $41.52 /year | 6,000 | 200 | -- |
| GB Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $1.00 /month $39.00 /year | 2,000 | 160 | -- |
| Advanced Plan by 101 Site Hosting | $8.99 /month $107.88 /year | 200 | 10 | -- |
| Business by Host it Planet | $5.00 /month $60.00 /year | 350,000 | 350,000 | ![]() ![]() ![]() ![]() ![]() |
| Hatchling by Hostgator Web Hosting | $4.95 /month $59.40 /year | 350,000 | 3,000 | ![]() ![]() ![]() ![]() ![]() |
| Corporate Plan by LFC Hosting | $24.95 /month $299.40 /year | 3,000 | 25 | -- |
| Mini by eVerity | $3.99 /month $35.91 /year | 500 | 25 | -- |
| Corporate by Ally Chat Hosting | $10.84 /month $130.08 /year | 2,500,000 | 25,000 | -- |
| Ultra by Hosting in Canada | $4.95 /month $59.40 /year | 5,000 | 10 | -- |
| Green Biz Pro by Green Geeks | $29.95 /month $359.40 /year | 10,000 | 1,000 | -- |
| LiteFire by Host Ignition | $6.96 /month $83.52 /year | 16,000 | 400 | -- |
| Business Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $9.00 /month $109.00 /year | 4,000 | 400 | -- |
| Premium Plan by 101 Site Hosting | $12.99 /month $155.88 /year | 350 | 15 | -- |
| Baby by Hostgator Web Hosting | $7.95 /month $95.40 /year | 600,000 | 6,000 | ![]() ![]() ![]() ![]() ![]() |
| Enterprise Plan by LFC Hosting | $34.95 /month $419.40 /year | 4,000 | 35 | -- |
| Standard by eVerity | $4.99 /month $44.91 /year | 5,000 | 50 | -- |
| Enterprise by Ally Chat Hosting | $15.34 /month $184.08 /year | 4,500,000 | 45,000 | -- |
| Pro by Hosting in Canada | $7.95 /month $83.40 /year | 10,000 | 100 | -- |
| CA Value by Canadian Web Hosting | $9.95 /month $119.40 /year | 125,000 | 1,000 | -- |
| Deluxe Plan by Go Daddy | $6.99 /month $83.88 /year | 15,000 | 1,500 | -- |
| ProFire by Host Ignition | $12.56 /month $150.72 /year | 40,000 | 800 | -- |
| Unlimited Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $12.00 /month $149.00 /year | 1,000,000,000 | 1,000,000,000 | -- |
| Basic by 247-Host.com | $1.99 /month $23.88 /year | 1,000 | 50 | -- |
| Swamp by Hostgator Web Hosting | $12.95 /month $155.40 /year | 1,000,000 | 15,000 | ![]() ![]() ![]() ![]() ![]() |
| Basic Plan by Net Force Web Design | $7.95 /month $95.40 /year | 50 | 1 | -- |
| Professional by eVerity | $6.99 /month $62.91 /year | 10,000 | 75 | -- |
| Power 5+ by AptHost Communications Inc | $2.95 /month $35.40 /year | 5,000 | 100 | -- |
| Max by Hosting in Canada | $14.95 /month $167.40 /year | 200,000 | 500 | -- |
| CA Pro by Canadian Web Hosting | $16.95 /month $203.40 /year | 300,000 | 3,500 | -- |
| Premium Plan by Go Daddy | $14.99 /month $179.88 /year | 30,000 | 3,000 | -- |
| EliteFire by Host Ignition | $20.96 /month $251.52 /year | 80,000 | 1,200 | -- |
| Dual Core Dedicated Server1 by Maxdedicated.com | $99.00 /month $990.00 /year | 250,000 | 10,000,000,000 | -- |
| Silver by 247-Host.com | $4.99 /month $54.89 /year | 5,000 | 500 | -- |
| Web Hosting Plan by Host Monster | $5.95 /month $71.40 /year | Unlimited | Unlimited | -- |
| Advance Plan by Net Force Web Design | $12.95 /month $155.40 /year | 100 | 5 | -- |
| Enterprise by eVerity | $9.99 /month $89.91 /year | 20,000 | 150 | -- |
| Power 25+ by AptHost Communications Inc | $4.95 /month $59.40 /year | 10,000 | 250 | -- |


