SSL Hosting Plans
| Hosting Plan | Cost | Disk Space (MB) | Data Transfer (GB) | Average Rating |
| 1000 by 1st Euro | $9.99 /month $119.88 /year | 1,000 | 20 | -- |
| Green Biz by Green Geeks | $19.95 /month $239.40 /year | 5,000 | 500 | -- |
| Personal by Cirrus Tech Ltd | $7.49 /month $89.88 /year | 3,000 | 50 | -- |
| Mini 1 by Host Utopia | $5.95 /month $71.40 /year | 1,000 | 5 | -- |
| Business Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $9.00 /month $109.00 /year | 4,000 | 400 | -- |
| Extra by I2V Web Services | $6.99 /month $83.88 /year | 750 | 20 | -- |
| Corporate by Ally Chat Hosting | $10.84 /month $130.08 /year | 2,500,000 | 25,000 | -- |
| Enterprise by eVerity | $9.99 /month $89.91 /year | 20,000 | 150 | -- |
| Basic Plan by 102 Hosting | $5.99 /month $71.88 /year | 20,000 | 200 | -- |
| The Basic Hosting Plan by lunarpages | $4.95 /month $59.40 /year | Unlimited | Unlimited | -- |
| Plan B by D4hosting.com | $4.48 /month $53.76 /year | 2,000 | 5 | -- |
| Starter by Dox Hosting | $4.95 /month $59.40 /year | 60,000 | 6,000 | ![]() ![]() ![]() ![]() ![]() |
| VPS LINUX by eqhost.com | $49.00 /month $588.00 /year | 50,000 | 200,000 | -- |
| Silver by 247-Host.com | $4.99 /month $54.89 /year | 5,000 | 500 | -- |
| Business 1000 by Mediast | $14.99 /month $179.88 /year | 1,000 | 10 | -- |
| NetFirm Plus by Netfirms | $6.95 /month $83.40 /year | 10,000 | 500 | -- |
| Swamp by Hostgator Web Hosting | $12.95 /month $155.40 /year | 1,000,000 | 15,000 | ![]() ![]() ![]() ![]() ![]() |
| Gold by Canaca-com Inc | $16.95 /month $203.40 /year | 3,000,000 | 11,000 | -- |
| Unlimited Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $12.00 /month $149.00 /year | 1,000,000,000 | 1,000,000,000 | -- |
| 2500 by 1st Euro | $22.99 /month $275.88 /year | 2,500 | 50 | -- |
| Green Biz Pro by Green Geeks | $29.95 /month $359.40 /year | 10,000 | 1,000 | -- |
| Small Business by Cirrus Tech Ltd | $17.99 /month $215.88 /year | 5,000 | 300 | -- |
| Mini 2 by Host Utopia | $8.95 /month $107.40 /year | 5,000 | 10 | -- |
| Platinium by I2V Web Services | $9.99 /month $119.88 /year | 1,000 | 40 | -- |
| Enterprise by Ally Chat Hosting | $15.34 /month $184.08 /year | 4,500,000 | 45,000 | -- |
| Semi-Dedicated by eVerity | $19.99 /month $179.91 /year | 50,000 | 200 | -- |
| Big Plan by 102 Hosting | $9.99 /month $119.88 /year | 50,000 | 500 | -- |
| The Business Hosting Plan by lunarpages | $21.95 /month $263.40 /year | Unlimited | Unlimited | -- |
| CA Basic by Canadian Web Hosting | $4.95 /month $59.40 /year | 500 | 10 | -- |
| Platinum by Dox Hosting | $6.95 /month $83.40 /year | 1,500,000 | 15,000 | ![]() ![]() ![]() ![]() ![]() |
| Dedicated Server Linux by eqhost.com | $99.00 /month $1,188.00 /year | 120,000 | 300,000 | -- |
| Gold by 247-Host.com | $6.99 /month $76.89 /year | 500,000 | 5,000 | -- |
| Business 2000 by Mediast | $24.99 /month $299.88 /year | 2,000 | 20 | -- |
| NetFirms Advantage by Netfirms | $12.95 /month $155.40 /year | 250,000 | 2,000 | -- |
| Web Hosting Plan by Host Monster | $5.95 /month $71.40 /year | Unlimited | Unlimited | -- |
| Deluxe Plan by 5 Shades Hosting Inc | $14.95 /month $179.40 /year | 150,000 | 1,500 | -- |
| Dual Core Dedicated Server1 by Maxdedicated.com | $99.00 /month $990.00 /year | 250,000 | 10,000,000,000 | -- |
| 5000 by 1st Euro | $39.99 /month $479.88 /year | 5,000 | 100 | -- |
| Premium Plan by Go Daddy | $14.99 /month $179.88 /year | 30,000 | 3,000 | -- |
| Corporate by Cirrus Tech Ltd | $22.99 /month $275.88 /year | 10,000 | Unlimited | -- |
| Plan 1 by Host Utopia | $19.95 /month $239.40 /year | 20,000 | 20 | -- |
| Value by ISQ Solutions | $9.95 /month $119.40 /year | 2,000 | 100 | -- |
| Power 5+ by AptHost Communications Inc | $2.95 /month $35.40 /year | 5,000 | 100 | -- |
| Reseller by Hosted4Life | $9.99 /month $99.90 /year | 1,000,000 | 10,000 | -- |
| The Windows Hosting Plan by lunarpages | $9.95 /month $119.40 /year | 5,000 | 400 | -- |
| CA Value by Canadian Web Hosting | $9.95 /month $119.40 /year | 125,000 | 1,000 | -- |
| E-Commerce by Dox Hosting | $14.95 /month $179.40 /year | 2,000,000 | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| COLOCATION 1U SERVER by eqhost.com | $110.00 /month $1,320.00 /year | Unlimited | Unlimited | -- |
| Expert by 247-Host.com | $9.99 /month $109.89 /year | 700,000 | 7,000 | -- |
| Business 3000 by Mediast | $34.99 /month $419.88 /year | 3,000 | 30 | -- |
| NetFirms Business by Netfirms | $16.95 /month $203.40 /year | 300,000 | 3,000 | -- |
| Launch by InMotion Hosting | $6.95 /month $83.40 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| Premium Plan by 5 Shades Hosting Inc | $19.95 /month $239.40 /year | 300,000 | 3,000 | -- |
| Dual Core Dedicated Server2 by Maxdedicated.com | $109.00 /month $1,090.00 /year | 500,000 | 10,000,000,000 | -- |
| budget hosting Linux by webserver | $8.00 /month $90.00 /year | 3,000 | 100,000 | -- |
| Premium Plan Windows by Go Daddy | $14.99 /month $179.88 /year | 30,000 | 3,000 | -- |
| Basic by ClickHOST CANADA | $7.95 /month $95.40 /year | 500 | 10 | -- |
| Plan 2 by Host Utopia | $29.95 /month $359.40 /year | 40,000 | 40 | -- |
| Business by ISQ Solutions | $19.95 /month $239.40 /year | 5,000 | 200 | -- |
| Power 25+ by AptHost Communications Inc | $4.95 /month $59.40 /year | 10,000 | 250 | -- |
| Standard by Servage | $8.13 /month $97.56 /year | 510,000 | 5,010 | ![]() ![]() ![]() ![]() ![]() |
| Web Hosting Plan by Dot5 hosting | $4.95 /month $59.40 /year | Unlimited | Unlimited | -- |
| Power by InMotion Hosting | $8.95 /month $107.40 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| CA Pro by Canadian Web Hosting | $16.95 /month $203.40 /year | 300,000 | 3,500 | -- |
| Web Plans by Easy cPanel Host Inc | $3.99 /month $47.88 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| Basic Hosting Linux by webserver | $15.00 /month $180.00 /year | 6,000 | 15,000 | -- |
| Platinum by 247-Host.com | $14.99 /month $164.89 /year | 1,000,000 | Unlimited | -- |
| Basic Plan by Net Force Web Design | $7.95 /month $95.40 /year | 50 | 1 | -- |
| Web Hosting by Nexx | $9.95 /month $119.40 /year | 300,000 | 3,000 | -- |
| Economy Plan by 5 Shades Hosting Inc | $9.95 /month $119.40 /year | 10,000 | 300 | -- |
| Uptimehost by Uptimehost | $25.00 /month $300.00 /year | 50,000 | 500 | -- |
| 1 & 1 Business by 1&1 Internet Inc. | $9.99 /month $119.88 /year | 250,000 | 2,500 | -- |
| Yahoo! Web Hosting by Yahoo! | $11.95 /month $143.40 /year | Unlimited | Unlimited | -- |
| Better by ClickHOST CANADA | $11.95 /month $143.40 /year | Unlimited | Unlimited | -- |
| StarterFire by Host Ignition | $3.46 /month $41.52 /year | 6,000 | 200 | -- |
| Value by 100 Megs Web Hosting | $5.00 /month $50.00 /year | 10,000 | 50 | -- |
| Basic by JBW Series | $7.95 /month $95.40 /year | 25,000 | 500 | -- |
| Power 75+ by AptHost Communications Inc | $7.95 /month $95.40 /year | 15,000 | 500 | -- |
| Primary by weV2, Corporation. | - $7.00 /year | 510,976 | 4,999 | -- |
| Pro by InMotion Hosting | $18.95 /month $227.40 /year | 1,000 | 1,000 | ![]() ![]() ![]() ![]() ![]() |
| Barebones Plus by Chilifish Web Hosting | $20.00 /month $240.00 /year | 1,000 | 10 | -- |
| Business Starter by Elite Computer Solutions | $9.99 /month $119.88 /year | 1,000 | 10 | -- |
| Tiny Biz by Brownrice Internet | $4.95 /month $54.45 /year | Unlimited | 10 | -- |
| Basic by 3dg Web Hosting | $5.00 /month $60.00 /year | 250,000 | 250 | -- |
| Windows Web Hosting by Nexx | $9.95 /month $119.40 /year | 300,000 | 3,000 | -- |
| Deluxe Plan by 5 Shades Hosting Inc | $14.95 /month $179.40 /year | 150,000 | 1,500 | -- |
| S-Intermediate by ServerTag Technologies | $19.95 /month $199.50 /year | 2,500 | 150 | -- |
| 1 & 1 Developer by 1&1 Internet Inc. | $19.99 /month $239.88 /year | 300,000 | 3,000 | -- |
| TeraByte Xtreme by globat | $6.95 /month $83.40 /year | 1,000,000 | 1,000 | -- |
| Best by ClickHOST CANADA | $29.95 /month $359.40 /year | Unlimited | Unlimited | -- |
| LiteFire by Host Ignition | $6.96 /month $83.52 /year | 16,000 | 400 | -- |
| Pro by 100 Megs Web Hosting | $10.00 /month $1,000.00 /year | 100,000 | 250 | -- |
| Standard by JBW Series | $12.95 /month $155.40 /year | 50,000 | 1,000 | -- |
| Power 200+ by AptHost Communications Inc | $12.95 /month $155.40 /year | 20,000 | 1,000 | -- |
| Plan C by D4hosting.com | $6.98 /month $83.76 /year | 7,500 | 10 | -- |
| Business by Host it Planet | $5.00 /month $60.00 /year | 350,000 | 350,000 | ![]() ![]() ![]() ![]() ![]() |
| Max by InMotion Hosting | $5.00 /month $60.00 /year | 200,000 | 2,000 | ![]() ![]() ![]() ![]() ![]() |
| Advanced by Chilifish Web Hosting | $30.00 /month $360.00 /year | 2,000 | 20 | -- |
| Pro by Elite Computer Solutions | $19.99 /month $239.88 /year | 2,000 | 50 | -- |
| Small Biz by Brownrice Internet | $14.95 /month $164.95 /year | Unlimited | 50 | -- |
| Plus by 3dg Web Hosting | $5.00 /month $60.00 /year | 500,000 | 500 | -- |
| 25 by 1st Euro | $0.79 /month $9.48 /year | 25 | 1 | -- |
| Premium Plan by 5 Shades Hosting Inc | $19.95 /month $239.40 /year | 300,000 | 3,000 | -- |
| S-Advanced by ServerTag Technologies | $36.95 /month $369.50 /year | 6,000 | 250 | -- |
| 1 & 1 MS Business by 1&1 Internet Inc. | $9.99 /month $119.88 /year | 250,000 | 2,500 | -- |
| TeraByte X5 by globat | $19.95 /month $239.40 /year | 5,000,000 | 2,000 | -- |
| Plan A by D4hosting.com | $5.98 /month $71.76 /year | 1,000 | 2 | -- |
| ProFire by Host Ignition | $12.56 /month $150.72 /year | 40,000 | 800 | -- |
| Ultra by 100 Megs Web Hosting | $20.00 /month $200.00 /year | 250,000 | 250 | -- |
| Pro by JBW Series | $17.95 /month $215.40 /year | 100,000 | 2,000 | -- |
| Starter by Brix Hosters | $4.95 /month $59.40 /year | 30,000 | 300 | -- |
| Plan D by D4hosting.com | $9.99 /month $119.88 /year | 10,000 | 15 | -- |
| Experts by Host it Planet | $10.00 /month $120.00 /year | 350,000 | 400,000 | ![]() ![]() ![]() ![]() ![]() |
| 50 by 1st Euro | $0.99 /month $11.88 /year | 500 | 1 | -- |
| Professional Web Hosting by Blue Host | $4.95 /month $59.40 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| The Works by Chilifish Web Hosting | $40.00 /month $480.00 /year | 5,000 | 50 | -- |
| Deluxe by Elite Computer Solutions | $29.99 /month $359.88 /year | 5,000 | 100 | -- |
| Big Biz by Brownrice Internet | $19.95 /month $219.45 /year | Unlimited | 100 | -- |
| Pro by 3dg Web Hosting | $5.00 /month $60.00 /year | 750,000 | 750 | -- |
| Premier.NET by Alentus | $12.95 /month $155.40 /year | 3,000 | 30 | -- |
| S-Beginner by ServerTag Technologies | $6.95 /month $69.50 /year | 1,000 | 50 | -- |
| 1 & 1 MS Developer by 1&1 Internet Inc. | $19.99 /month $239.88 /year | 300,000 | 3,000 | -- |
| Unlimited Web Hosting by vistaPages | $5.95 /month $71.40 /year | Unlimited | Unlimited | -- |
| Plan B by D4hosting.com | $6.98 /month $83.76 /year | 2,000 | 5 | -- |
| EliteFire by Host Ignition | $20.96 /month $251.52 /year | 80,000 | 1,200 | -- |
| ASP.NET Hosting Plan by DiscountASP.NET | $10.00 /month $120.00 /year | 1,000 | 80 | -- |
| Basic Plan by 101 Site Hosting | $4.99 /month $59.88 /year | 101 | 6 | -- |
| Starter Plan by LFC Hosting | $9.95 /month $119.40 /year | 1,500 | 10 | -- |
| Small Biz by Brix Hosters | $8.95 /month $107.40 /year | 50,000 | 500 | -- |
| Ultra Hosting by Dot Easy Technology Inc | $7.95 /month $95.40 /year | 1,000 | 20 | -- |
| 100 by 1st Euro | $1.49 /month $17.88 /year | 100 | 2 | -- |
| Start Logic Web Hosting by Start Logic | $4.95 /month $59.40 /year | Unlimited | Unlimited | -- |
| Personal by Cirrus Tech Ltd | $6.49 /month $77.88 /year | 3,000 | 50 | -- |
| Business Power by Elite Computer Solutions | $39.99 /month $479.88 /year | 10,000 | 200 | -- |
| Mini MB Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $1.00 /month $19.00 /year | 50 | 40 | -- |
| Economy Plan by 5 Shades Hosting Inc | $9.95 /month $119.40 /year | 10,000 | 300 | -- |
| Professional.NET by Alentus | $21.95 /month $263.40 /year | 5,000 | 100 | -- |
| Mini by eVerity | $3.99 /month $35.91 /year | 500 | 25 | -- |
| Linux Home by NetPivotal Ltd | $7.49 /month $89.88 /year | 2,000 | 80 | -- |
| E-100 by vistaPages | $49.95 /month $599.40 /year | Unlimited | Unlimited | -- |
| Plan C by D4hosting.com | $9.98 /month $119.76 /year | 7,500 | 10 | -- |
| MegaFire by Host Ignition | $41.96 /month $503.52 /year | 160,000 | 2,000 | -- |
| FFMpeg Special Promo by Infrenion Networks | $14.99 /month $164.99 /year | 15,000 | 150 | -- |
| Advanced Plan by 101 Site Hosting | $8.99 /month $107.88 /year | 200 | 10 | -- |
| Business Plan by LFC Hosting | $14.95 /month $179.40 /year | 2,000 | 15 | -- |
| Professional by Brix Hosters | $10.95 /month $131.40 /year | 70,000 | 700 | -- |
| Unlimited Hosting by Dot Easy Technology Inc | $9.95 /month $119.40 /year | 20,000 | Unlimited | -- |
| 250 by 1st Euro | $2.99 /month $35.88 /year | 250 | 5 | -- |
| Linux Web Hosting by omnis network | $6.95 /month $83.40 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| Small Business by Cirrus Tech Ltd | $12.95 /month $155.40 /year | 5,000 | 300 | -- |
| Windows Premium Hosting Plan by Gogax Hosting | $6.95 /month $83.40 /year | 50,000 | 500 | -- |
| MB Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $1.00 /month $39.00 /year | 250 | 100 | -- |
| Enterprise.NET by Alentus | $44.95 /month $539.40 /year | 10,000 | 200 | -- |
| Standard by eVerity | $4.99 /month $44.91 /year | 5,000 | 50 | -- |
| Windows Home by NetPivotal Ltd | $8.49 /month $101.88 /year | 2,000 | 80 | -- |
| E-200 by vistaPages | $89.95 /month $1,079.40 /year | Unlimited | Unlimited | -- |
| Plan D by D4hosting.com | $10.99 /month $131.88 /year | 10,000 | 15 | -- |
| Web Hosting by HostMDS.com | $5.95 /month $71.40 /year | Unlimited | Unlimited | ![]() ![]() ![]() ![]() ![]() |
| Delux Shared Plan by Infrenion Networks | $5.99 /month $61.99 /year | 4,000 | 120 | -- |
| Premium Plan by 101 Site Hosting | $12.99 /month $155.88 /year | 350 | 15 | -- |
| Corporate Plan by LFC Hosting | $24.95 /month $299.40 /year | 3,000 | 25 | -- |
| Advance Plan by Net Force Web Design | $12.95 /month $155.40 /year | 100 | 5 | -- |
| Hatchling by Hostgator Web Hosting | $4.95 /month $59.40 /year | 350,000 | 3,000 | ![]() ![]() ![]() ![]() ![]() |
| Bronze by Canaca-com Inc | $3.95 /month $47.40 /year | 500,000 | 2,000 | -- |
| Ultra Hosting Windows by Dot Easy Technology Inc | $15.00 /month $180.00 /year | 1,000 | 20 | -- |
| 500 by 1st Euro | $5.99 /month $71.88 /year | 500 | 10 | -- |
| Eco-Site by Green Geeks | $9.95 /month $119.40 /year | 1,000 | 100 | -- |
| Corporate by Cirrus Tech Ltd | $17.99 /month $215.88 /year | 10,000 | Unlimited | -- |
| Linux Premium Hosting Plan by Gogax Hosting | $6.95 /month $83.40 /year | 50,000 | 500 | -- |
| GB Plan Aspunlimitedhosting.com by Aspdotnetwebhosting.com | $1.00 /month $39.00 /year | 2,000 | 160 | -- |
| Business by Ally Chat Hosting | $5.21 /month $62.52 /year | 15,000 | 300 | -- |
| Professional by eVerity | $6.99 /month $62.91 /year | 10,000 | 75 | -- |
| Mini Plan by 102 Hosting | $2.49 /month $29.88 /year | 5,000 | 50 | -- |
| E-300 by vistaPages | $129.95 /month $1,559.40 /year | Unlimited | Unlimited | -- |
| Plan A by D4hosting.com | $3.98 /month $47.76 /year | 1,000 | 2 | -- |
| Standard by I2V Web Services | $4.99 /month $59.88 /year | 500 | 10 | -- |
| Pearl Reseller Hostinng Plan by Infrenion Networks | $12.99 /month $139.99 /year | 8,000 | 100 | -- |
| Basic by 247-Host.com | $1.99 /month $23.88 /year | 1,000 | 50 | -- |
| Enterprise Plan by LFC Hosting | $34.95 /month $419.40 /year | 4,000 | 35 | -- |
| Premium Plan by Net Force Web Design | $17.95 /month $215.40 /year | 200 | 10 | -- |
| Baby by Hostgator Web Hosting | $7.95 /month $95.40 /year | 600,000 | 6,000 | ![]() ![]() ![]() ![]() ![]() |
| Silver by Canaca-com Inc | $7.95 /month $95.40 /year | 1,500,000 | 5,200 | -- |
| Unlimited Hosting Windows by Dot Easy Technology Inc | $20.00 /month $240.00 /year | 20,000 | Unlimited | -- |


